Bundesrecht - tagaktuell konsolidiert - alle Fassungen seit 2006
Vorschriftensuche
 

Anhang 22 - Bundesbesoldungs- und -versorgungsanpassungsgesetz 2010/2011 (BBVAnpG 2010/2011)

G. v. 19.11.2010 BGBl. I S. 1552, 2011 BGBl. I S. 223 (Nr. 58)
Geltung ab 01.01.2010, abweichend siehe Artikel 19
| |

Anhang 22 zu Artikel 4 Nummer 2



Anlage VI Gültig ab 1. August 2011

Auslandszuschlag (§ 53)

VI.1

(Monatsbeträge in Euro)

Grund-
gehalts-
spanne
von - bis
123456789101112131415
 1.831,43 2.073,53 2.348,62 2.661,16 3.016,31 3.419,81 3.878,28 4.399,20 4.991,08 5.663,60 6.427,72 7.295,91 8.282,39 9.403,25
1.831,42 2.073,52 2.348,61 2.661,15 3.016,30 3.419,80 3.878,27 4.399,19 4.991,07 5.663,59 6.427,71 7.295,90 8.282,38 9.403,24  
Zonen-
stufe
               
1669,11725,04785,03852,14924,351.004,68 1.092,12 1.188,74 1.295,50 1.414,48 1.544,64 1.599,55 1.657,52 1.719,54 1.785,65
2744,36804,35869,43940,611.018,92 1.105,36 1.198,90 1.302,63 1.416,51 1.542,60 1.680,90 1.743,95 1.811,07 1.882,25 1.958,51
3818,59883,67953,831.030,10 1.114,501.206,03 1.306,70 1.416,51 1.537,53 1.670,73 1.816,16 1.888,35 1.964,61 2.045,97 2.131,38
4892,82962,991.038,24 1.119,591.209,06 1.306,70 1.413,46 1.530,40 1.658,53 1.798,86 1.952,40 2.032,75 2.118,16 2.208,67 2.304,25
5968,071.042,31 1.122,64 1.209,06 1.303,64 1.407,37 1.520,23 1.643,27 1.778,53 1.926,98 2.088,67 2.177,14 2.271,72 2.371,37 2.478,14
61.042,31 1.121,631.206,03 1.298,56 1.399,23 1.508,04 1.627,01 1.757,17 1.899,53 2.055,11 2.224,93 2.321,54 2.425,27 2.534,07 2.651,01
71.117,56 1.200,94 1.290,42 1.388,03 1.493,80 1.608,71 1.734,80 1.871,06 2.020,55 2.183,24 2.361,19 2.466,96 2.578,81 2.697,79 2.823,88
81.191,78 1.280,26 1.374,82 1.477,53 1.588,37 1.709,38 1.841,58 1.984,95 2.140,53 2.311,37 2.497,46 2.611,34 2.732,36 2.860,48 2.996,74
91.267,03 1.359,58 1.459,22 1.567,01 1.683,96 1.811,07 1.948,34 2.098,84 2.261,54 2.439,50 2.633,72 2.755,75 2.885,90 3.023,19 3.169,62
101.341,26 1.438,89 1.543,63 1.656,50 1.778,53 1.911,74 2.055,11 2.211,72 2.382,54 2.567,63 2.768,97 2.900,14 3.038,43 3.185,89 3.342,49
111.415,50 1.518,20 1.627,01 1.745,98 1.874,11 2.012,41 2.162,91 2.325,61 2.502,55 2.695,75 2.905,24 3.044,54 3.191,98 3.349,60 3.516,38
121.490,74 1.597,51 1.711,42 1.835,47 1.968,68 2.113,08 2.269,68 2.439,50 2.623,55 2.823,88 3.041,48 3.188,95 3.345,53 3.512,31 3.689,24
131.564,98 1.676,83 1.795,81 1.923,94 2.063,25 2.213,75 2.376,46 2.553,39 2.744,56 2.952,01 3.177,75 3.333,34 3.499,09 3.675,00 3.862,12
141.640,23 1.756,15 1.880,21 2.013,43 2.158,84 2.314,42 2.483,22 2.666,26 2.864,55 3.080,13 3.314,01 3.477,73 3.652,64 3.837,71 4.034,98
151.714,46 1.835,47 1.963,60 2.102,90 2.253,41 2.415,09 2.591,01 2.780,16 2.985,57 3.208,26 3.450,27 3.623,14 3.806,18 4.001,43 4.207,84
161.788,69 1.914,79 2.047,99 2.192,40 2.347,98 2.516,78 2.697,79 2.894,04 3.106,57 3.336,39 3.585,52 3.767,54 3.959,73 4.164,12 4.380,73
171.863,94 1.994,10 2.132,40 2.281,87 2.443,57 2.617,45 2.804,56 3.007,93 3.227,58 3.464,51 3.721,79 3.911,94 4.113,28 4.326,83 4.554,61
181.938,18 2.072,40 2.216,80 2.371,37 2.538,14 2.718,12 2.912,34 3.121,82 3.347,56 3.592,64 3.858,05 4.056,33 4.266,83 4.490,54 4.727,48
192.013,43 2.151,71 2.301,20 2.460,85 2.632,70 2.818,79 3.019,12 3.234,70 3.468,58 3.720,77 3.994,31 4.200,74 4.420,38 4.653,25 4.900,34
202.087,66 2.231,03 2.384,58 2.550,34 2.728,29 2.919,46 3.125,89 3.348,59 3.589,59 3.848,90 4.130,57 4.345,13 4.573,93 4.815,95 5.073,22


VI.2

Zonen-
stufe
Monats-
beträge
in Euro
1129,15
2142,36
3155,58
4168,79
5183,04
6196,26
7209,48
8222,69
9235,91
10249,14
11262,36
12275,57
13288,80
14302,01
15315,23
16328,46
17341,68
18354,89
19369,12
20382,35